 
      Customized products, please inquire before placing an order.
Stationary Screw Air Compressor
Discharge capacity: 0.8~6.58m3/min
Discharge pressure:0.7-1.3Mpa
Installed power: 10HP(7.5KW)~50HP(37KW)
| Model | LG-7.5A | LG-11A | LG-15A | LG-18.5A | LG-22A | LG-30A | LG-37A | 
| Flow Capacity(M3/min)/ Pressure(Bar) | 1.2/7 | 1.65/7 | 2.25/7 | 3.22/7 | 3.60/7 | 5.2/7 | 6.58/7 | 
| 1.1/8 | 1.53/8 | 2.03/8 | 3.01/8 | 3.56/8 | 5.06/8 | 6.26/8 | |
| 0.96/10 | 1.32/10 | 1.82/10 | 2.52/10 | 3.07/10 | 4.53/10 | 5.80/10 | |
| 0.8/13 | 1.1/13 | 1.55/13 | 2.3/13 | 2.84/13 | 3.90/13 | 5.06/13 | |
| Cooling Type | A/C | A/C | A/C | A/C | A/C | A/C | A/C | 
| Driven Method | V-Belt | V-Belt | V-Belt | V-Belt | Coupling | V-Belt | Coupling | 
| Power(KW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 
| Dimension(L*W*H)MM | 795*670*940 | 820*700*1050 | 880*710*1040 | 1020*800*1190 | 1020*800*1190 | 1030*860*1320 | 1140*920*1360 | 
| Weight(Kg) | 240 | 350 | 420 | 540 | 610 | 660 | 840 | 
| Outlet size | 1/2'' | 3/4'' | 3/4'' | G1'' | G1'' | G1 1/2'' | G1 1/2'' | 
|  |  |  |  |  |  |  |  | 
| Compressed stage:  single ;  V/F: 380V/460V,50Hz/60Hz,3Ph ; Ambient Temperature -5℃ ~ 46℃ ; Startup:  Delta star
 | |||||||
