Customized products, please inquire before placing an order.
Stationary Screw air compressor
Discharge capacity:5.8-28.7m3/min
Discharge pressure:0.7-1.3Mpa
Installed power: 60HP(45KW)~220HP(160KW)
| Model | LG-45A | LG-55A | LG-75A | LG-90A | LG-110A | LG-132A | LG-160A | 
| Flow Capacity(M3/min)/ Pressure(Bar) | 7.36/7 | 10.8/7 | 13.5/7 | 16.2/7 | 21.6/7 | 25.2/7 | 28.7/7 | 
| 7.10/8 | 10.1/8 | 12.7/8 | 15.2/8 | 20.1/8 | 24/8 | 27.6/8 | |
| 6.47/10 | 8.5/10 | 11.3/10 | 14.3/10 | 17.5/10 | 21/10 | 25.3/10 | |
| 5.80/13 | 7.69/13 | 10.0/13 | 12.9/13 | 16.0/13 | 18.3/13 | 22.4/13 | |
| Cooling Type | A/C | A/C | A/C | A/C or W/C | A/C or W/C | A/C or W/C | A/C or W/C | 
| Driven Method | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | 
| Power(KW) | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 
| Dimension(L*W*H)MM | 1700*950*1350 | 1720*1000*1520 | 1850*1080*1660 | 2200*1260*1750 | 2330*1300*1850 | 2400*1320*1820 | 2760*1550*2090 | 
| Weight(Kg) | 1210 | 1450 | 1820 | 2200 | 2450 | 3150 | 3580 | 
| Outlet Size: | G1 1/2'' | G2'' | G2'' | G2'' | DN65 | DN65 | DN80 | 
|  |  |  |  |  |  |  |  | 
| Compressed stage:  single ;  V/F: 380V/460V,50Hz/60Hz,3Ph ; Ambient Temperature -5℃ ~ 46℃ ; Startup:  Delta star
 | |||||||
Discharge capacity:5.8-28.7m3/min
Discharge pressure:0.7-1.3Mpa
Installed power: 60HP(45KW)~220HP(160KW)
| Model | LG-45A | LG-55A | LG-75A | LG-90A | LG-110A | LG-132A | LG-160A | 
| Flow Capacity(M3/min)/ Pressure(Bar) | 7.36/7 | 10.8/7 | 13.5/7 | 16.2/7 | 21.6/7 | 25.2/7 | 28.7/7 | 
| 7.10/8 | 10.1/8 | 12.7/8 | 15.2/8 | 20.1/8 | 24/8 | 27.6/8 | |
| 6.47/10 | 8.5/10 | 11.3/10 | 14.3/10 | 17.5/10 | 21/10 | 25.3/10 | |
| 5.80/13 | 7.69/13 | 10.0/13 | 12.9/13 | 16.0/13 | 18.3/13 | 22.4/13 | |
| Cooling Type | A/C | A/C | A/C | A/C or W/C | A/C or W/C | A/C or W/C | A/C or W/C | 
| Driven Method | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | Coupling | 
| Power(KW) | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 
| Dimension(L*W*H)MM | 1700*950*1350 | 1720*1000*1520 | 1850*1080*1660 | 2200*1260*1750 | 2330*1300*1850 | 2400*1320*1820 | 2760*1550*2090 | 
| Weight(Kg) | 1210 | 1450 | 1820 | 2200 | 2450 | 3150 | 3580 | 
| Outlet Size: | G1 1/2'' | G2'' | G2'' | G2'' | DN65 | DN65 | DN80 | 
|  |  |  |  |  |  |  |  | 
| Compressed stage:  single ;  V/F: 380V/460V,50Hz/60Hz,3Ph ; Ambient Temperature -5℃ ~ 46℃ ; Startup:  Delta star
 | |||||||
 
              
             
       
      
