LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
LIUTECH LUY150-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Tunnel Excavation - Hyshina
LIUTECH LUY150-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Tunnel Excavation - Hyshina
LIUTECH LUY150-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Tunnel Excavation - Hyshina
LIUTECH LUY150-13 Diesel Rotary Screw Portable Air Compressor 13bar 185psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Concrete Spraying - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY100-10 Diesel Rotary Screw Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Road Building - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY150-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Tunnel Excavation - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY150-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Tunnel Excavation - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY150-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Tunnel Excavation - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY150-13 Diesel Rotary Screw Portable Air Compressor 13bar 185psi 15m³/min 530cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Concrete Spraying - Hyshina

LIUTECH LUY100-10 Diesel Engine Rotary Screw Mobile Portable Air Compressor 10bar 150psi 10m³/min 355cfm with Atlas Copco Air-end & Yuchai Engine Energy-Saving for Construction, Mining, Outdoor Use, Road Building

Proveedor
Atlas Copco
Precio habitual
$0.00
Precio de venta
$0.00
Precio habitual
Agotado
Precio unitario
por 

Compresores de aire portátiles de alto rendimiento

Liutech, parte del Grupo Atlas Copco, es una marca de confianza especializada en soluciones de aire comprimido de alto rendimiento. Con más de 20 años de experiencia, Liutech ofrece productos innovadores y fiables diseñados para satisfacer las exigentes necesidades de diversas industrias. Conocida por ser pionera en la tecnología de compresores de tornillo, Liutech se compromete a proporcionar soluciones eficientes, duraderas y que ahorren energía. La promesa de la marca, "Nos ocupamos de su aire comprimido", refleja nuestra dedicación a ofrecer productos de la más alta calidad que garantizan un rendimiento óptimo en las condiciones más difíciles, apoyando a clientes en todo el mundo.

Soportamos la personalización de la marca OEM

Modelo
LUY050-7
LUY085-14
LUY100-10
LUY100-12
LUY120-7
Presión de trabajo, bar (psi)
7 (100)
14 (205)
10(150)
12 (175)
7(100)
Flujo, l/s|cfm|m3/min
83|177|5
142|300|8.5
167|353|10
167|353|10
200|424|12
Nivel de sonido (a 7 m de distancia, dBA)
70±3
81±3
81±3
81±3
81±3
Capacidad del tanque de combustible, L
67
120
120
120
120
Capacidad de aceite del compresor, L
8
26
26
26
26
Válvulas de salida, cant. x tamaño
3xG3/4
1xG3/4 1xG1 1/2
Motor

Fabricante del motor
Kubota
Yuchai
Yuchai
Yuchai
Yuchai
Modelo del motor
V1505 T
YC4A130-H311
 YC4A130-H311
 YC4A130-H311
 YC4A130-H311
Potencia del motor, kW
33
96
96
96
96
Velocidad nominal del motor, rpm
2950
2300
2300
2300
2300
Velocidad del motor sin carga, rpm
1950
1400
1400
1400
1400
Aspiración del motor
cargador torbue
cargador torbue
cargador torbue
cargador torbue
cargador torbue
Dimensiones y peso

Montado en caja

Longitud, mm
1940
2350
2350
2350
2350
Anchura, mm
1200
1300
1300
1300
1300
Altura, mm
1240
1550
1550
1550
1550
Peso, kg
650
1470
1470
1470
1470
Con tren de rodaje, barra de remolque ajustable horizontalmente
Longitud, mm
2960
3700
3700
3700