LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
LIUTECH LUY300-25 High-Pressure Diesel Rotary Screw Portable Air Compressor 25bar 360psi 30m³/min 1060cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Heavy-Duty Outdoor Use, Gas Pipeline Construction - Hyshina
LIUTECH LUY210-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 21m³/min 740cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Steel Structure Installation - Hyshina
LIUTECH LUY210-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 21m³/min 740cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Steel Structure Installation - Hyshina
LIUTECH LUY310-25 High-Pressure Diesel Rotary Screw Portable Air Compressor 25bar 360psi 31m³/min 1100cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Heavy-Duty Outdoor Use, Oil Field Operations - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY220-8 Diesel Rotary Screw Portable Air Compressor 8bar 120psi 22m³/min 777cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Construction, Mining, Outdoor Use, Bulk Handling - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY300-25 High-Pressure Diesel Rotary Screw Portable Air Compressor 25bar 360psi 30m³/min 1060cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Heavy-Duty Outdoor Use, Gas Pipeline Construction - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY210-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 21m³/min 740cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Steel Structure Installation - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY210-17 Diesel Rotary Screw Portable Air Compressor 17bar 250psi 21m³/min 740cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Outdoor Use, Steel Structure Installation - Hyshina
  • Cargar imagen en el visor de la galería, LIUTECH LUY310-25 High-Pressure Diesel Rotary Screw Portable Air Compressor 25bar 360psi 31m³/min 1100cfm with Atlas Copco Air-end & Yuchai Engine | Low Noise, Energy-Saving for Mining, Construction, Heavy-Duty Outdoor Use, Oil Field Operations - Hyshina

Compresor de aire portátil de tornillo rotativo con motor diésel LIUTECH LUY220-8 8bar 120psi 22m³/min 777cfm con compresor Atlas Copco y motor Yuchai | Ahorro de energía para construcción, minería, uso al aire libre, manejo a granel

Proveedor
Atlas Copco
Precio habitual
$0.00
Precio de venta
$0.00
Precio habitual
Agotado
Precio unitario
por 

Compresores de aire portátiles de alto rendimiento

Liutech, parte del Grupo Atlas Copco, es una marca de confianza especializada en soluciones de aire comprimido de alto rendimiento. Con más de 20 años de experiencia, Liutech ofrece productos innovadores y fiables diseñados para satisfacer las exigentes necesidades de diversas industrias. Conocida por ser pionera en la tecnología de compresores de tornillo, Liutech se compromete a ofrecer soluciones eficientes, duraderas y de ahorro energético. La promesa de la marca, "Cuidamos su aire comprimido", refleja nuestra dedicación a ofrecer productos de la más alta calidad que garantizan un rendimiento óptimo en las condiciones más duras, apoyando a clientes en todo el mundo.

Admitimos la personalización de la marca OEM

Modelo
LUY050-7
LUY085-14
LUY100-10
LUY100-12
LUY120-7
Presión de trabajo, bar (psi)
7 (100)
14 (205)
10(150)
12 (175)
7(100)
Caudal, l/s|cfm|m3/min
83|177|5
142|300|8.5
167|353|10
167|353|10
200|424|12
Nivel sonoro (a 7 m de distancia, dBA)
70±3
81±3
81±3
81±3
81±3
Capacidad del depósito de combustible, L
67
120
120
120
120
Capacidad de aceite del compresor, L
8
26
26
26
26
Válvulas de salida, cant. x tamaño
3xG3/4
1xG3/4 1xG1 1/2
Motor

Fabricante del motor
Kubota
Yuchai
Yuchai
Yuchai
Yuchai
Modelo de motor
V1505 T
YC4A130-H311
 YC4A130-H311
 YC4A130-H311
 YC4A130-H311
Potencia del motor, kW
33
96
96
96
96
Velocidad nominal del motor, rpm
2950
2300
2300
2300
2300
Velocidad del motor en vacío, rpm
1950
1400
1400
1400
1400
Inspiración del motor
cargador torbue
cargador torbue
cargador torbue
cargador torbue
cargador torbue
Dimensiones y peso

Montado en caja

Longitud, mm
1940
2350
2350
2350
2350
Ancho, mm
1200
1300
1300
1300
1300
Altura, mm
1240
1550
1550
1550
1550
Peso, kg
650
1470
1470
1470
1470
Con tren de rodaje, barra de remolque ajustable horizontalmente
Longitud, mm
2960
3700
3700
3700
3700
Ancho, mm
1350
1790
1790
1790
1790
Altura, mm
1420
1900
1900
1900
1900
Peso, kg
750
1650
1650
1650
1650
Modelo
LUY120-14
LUY150-15
LUY160-17
LUY200-10
LUY220-8*
Presión de trabajo, bar (psi)
14(205)
15 (220)
17 (250)
10/17(150/250)
8/10 (115/150)
Caudal, l/s|cfm|m3/min
200|424|12
250|530|15
267|565|16
(333|706|20)/(267|565|16)
(367|777]22)/(333|706|20)
Nivel sonoro (a 7 m de distancia, dBA)